Lessons Timetable
19 June - 23 June
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Computer Vision and Video Understanding | Computer Vision and Video Understanding | OpenCV programming | Computer Vision and Video Understanding | Computer Vision and Video Understanding |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | OpenCV programming | Pattern recognition and machine learning | Pattern recognition and machine learning | Pattern recognition and machine learning | Pattern recognition and machine learning |
15-16 | |||||
16-17 | |||||
17-18 |
26 June - 30 June
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Computer Vision and Video Understanding | Computer Vision and Video Understanding | Computer Vision and Video Understanding | IoT, Egocentric and Wearable Systems | IoT, Egocentric and Wearable Systems |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | OpenCV programming | Pattern recognition and machine learning | Pattern recognition and machine learning | Computer Vision and Video Understanding | OpenCV programming |
15-16 | |||||
16-17 | |||||
17-18 |
03 July - 07 July
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | IoT, Egocentric and Wearable Systems | IoT, Egocentric and Wearable Systems | Computer Vision and Video Understanding | IoT, Egocentric and Wearable Systems | IoT, Egocentric and Wearable Systems |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Computer Vision and Video Understanding | OpenCV programming | Digitialization and Retrieval of Multimedia Data | Digitialization and Retrieval of Multimedia Data | OpenCV programming |
15-16 | |||||
16-17 | |||||
17-18 |
10 July - 14 July
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | GPU Programming | Digitialization and Retrieval of Multimedia Data | GPU Programming | Deep Learning and Temporal Data Processing | Digitialization and Retrieval of Multimedia Data |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Deep Learning and Temporal Data Processing | Digitialization and Retrieval of Multimedia Data | GPU Programming | Digitialization and Retrieval of Multimedia Data | Deep Learning and Temporal Data Processing |
15-16 | |||||
16-17 | |||||
17-18 |
17 July - 21 July
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Deep Learning and Temporal Data Processing | Augmented Reality | Augmented Reality | GPU Programming | Augmented Reality |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | GPU Programming | Web and Mobile Application Design | GPU Programming | Web and Mobile Application Design | Web and Mobile Application Design |
15-16 | |||||
16-17 | |||||
17-18 |
24 July - 28 July
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Augmented Reality (FA0A) | Augmented Reality (FA2E) | Augmented Reality (FA2E) | ||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Web and Mobile Application Design (FA0A) | Web and Mobile Application Design (FA2E) | Web and Mobile Application Design (FA2E) | ||
15-16 | |||||
16-17 | |||||
17-18 |
04 September - 08 September
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Computer Graphics and 3D Reconstruction (FA0A) | Computer Graphics and 3D Reconstruction (FA0A) | Computer Graphics and 3D Reconstruction (FA0A) | Computer Graphics and 3D Reconstruction (FA2E) | |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Computer Graphics and 3D Reconstruction (FA0A) | Computer Graphics and 3D Reconstruction (FA0A) | |||
15-16 | |||||
16-17 | |||||
17-18 |
11 September - 15 September
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Project Management (FA0A) | Project Management (FA0A) | |||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Project Management (FA0A) | Project Management (FA0A) | |||
15-16 | |||||
16-17 | |||||
17-18 |
18 September - 22 September
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | Big Data (FA0A) | Big Data (Cineca) | Big Data (FA0A) | Big Data (Cineca) | |
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | |||||
15-16 | |||||
16-17 | |||||
17-18 |
25 September - 29 September
Monday | Tuesday | Wednesday | Thursday | Friday | |
---|---|---|---|---|---|
9-10 | |||||
10-11 | |||||
11-12 | |||||
12-13 | |||||
13-14 | |||||
14-15 | Project Management (FA0A) - Lecture finishes at 5pm. | Project Management (FA0A) | Project Management (FA0A) | Project Management (FA0A) | |
15-16 | |||||
16-17 | |||||
17-18 |