Courses

Course SSD CFU Frontal lessons Other forms Individual study Tot
Computer Vision and Video Understanding ING-INF/05 5 40 0 85 125
Digitalization and Retrieval of Multimedia Data ING-INF/05 3 24 0 51 75
IoT, Egocentric and wearable systems ING-INF/05 3 24 0 51 75
Pattern recognition and machine learning ING-INF/05 3 24 0 51 75
Deep learning and temporal data processing ING-INF/05 2 16 0 34 50
Big data analysis, decision making, semantic data analysis ING-INF/05 2 16 0 34 50
Web and Mobile Application Design ING-INF/05 3 24 0 51 75
Augmented Reality ING-INF/05 3 24 0 51 75
OpenCV programming ING-INF/05 3 24 0 51 75
Computer Graphics and 3D Reconstruction ING-INF/05 3 24 0 51 75
GPU programming ING-INF/05 3 24 0 51 75
Project Management SECS-P/08 2 16 0 34 50
Stage 20 500
Final examination 5 125
Total 60 280 0 595 1500